Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/1091| Title: | Hydrogenation of rapeseed oil |
| Author: | Martins, Susana Pinto, Filomena Costa, Paula Miranda, Miguel Gonçalves, Margarida Gulyurtlu, Ibrahim Mendes, Benilde |
| Issue Date: | Nov-2010 |
| Citation: | Martins, S.; Pinto, F.; Costa, P.; Miranda, M.; Gonçalves, M.; Gulyurtlu, I.; Mendes, B. Hydrogenation of rapeseed oil. In: International Workshop on Energy Optimization in Industry and reduction of CO2 emissions, Lisbon, Portugal, Novembro 2010 |
| Abstract: | Rapeseed oil was rapeseed oil hydrogenated using a hydrogen pressure of 160psi, over a temperature range from 200ºC to 400ºC. Residence time was varied from 6 to 120 min. The reaction was performed in the absence and in the presence of specific inorganic catalyst. The gaseous liquid and solid yield were determined. The liquid phase was characterized using elemental analysis FT-IR, GC-HD (boiling point profile) and GC-MS (chemical families profile). At a temperature of 400ºC and a residence time of 120 min the yield of hydrocarbon products is 90% in the presence of catalyst and 83% in the absence of the catalyst. |
| URI: | http://hdl.handle.net/10400.9/1091 |
| Appears in Collections: | UB - Posters |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rapeseed Oil_1.pdf | 227,25 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











