|
Repositório do LNEG >
ENERGIA >
Emissões Zero - UEZ >
UEZ - Resumos em livros de actas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/1093
|
| Title: | Comparison of a pilot scale gasification installation performance when air or oxygen is used as gasificatio medium |
| Authors: | Pinto, Filomena Gulyurtlu, Ibrahim André, Rui Neto Lopes, M. Helena Franco, Carlos |
| Issue Date: | 6-Sep-2010 |
| Citation: | Pinto, F.; Gulyurtlu, I.; André, R. N.; Lopes, M. H.; Franco, C. Comparison of a pilot scale gasification installation performance when air or oxygen is used as gasificatio medium. In: 8th European Conference on Coal Research and its Applications: ECCRIA 8, University of Leeds, September, 6-8, 2010 |
| URI: | http://hdl.handle.net/10400.9/1093 |
| Appears in Collections: | UEZ - Resumos em livros de actas
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|