Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/1112| Title: | Using Operational models and bidirectional tools for management support of water quality monitoring programs:the example of the Guia long sea outfall monitoring program |
| Author: | Garcia, A. C. Fernandes, L. Mateus, M. Santos, Cristina Catarino, Justina Quintino, V. Carvalho, Vânia Lopes, Carla Neves, Ramiro |
| Issue Date: | 11-Apr-2010 |
| Citation: | Garcia, A. C.; Fernandes, L.; Mateus, M.; Santos, C.; Catarini, J.; Cunha, P.; Quintino, V.; Carvalho, V.; Lopes, C.; Neves. Using Operational models and bidirectional tools for management support of water quality monitoring programs: the example of the Guia long sea outfall monitoring program. In: ICCM10-International Conference on Coastal Consevation and Management in the Atlantic Mediterranean, Book of Abstracts, p.55. Estoril, April, 11-17 2010 |
| URI: | http://hdl.handle.net/10400.9/1112 |
| Appears in Collections: | ER - Comunicações orais em encontros científicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract1ICCCM2010_Garcia et al.pdf | 87,24 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











