Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 91
| Data | Título | Autor(es) | Tipo | Acesso |
| Ago-2007 | Establishing a chronology for MIS 11 vegetation changes in SW Europe | Tzedakis, Chronis; Abreu, Lúcia de; Voelker, Antje H. L. | conferenceObject |  |
| Ago-2007 | Winter mixed layer conditions in the mid-latitude North Atlantic during MIS 11 | Voelker, Antje H. L.; Abreu, Lúcia de; Abrantes, Fátima | conferenceObject |  |
| Dez-2008 | Mg/Ca paleothermometry in the Central Gulf of Cadiz during Heinrich Events | Patton, Genna M.; Martin, Pamela A.; Voelker, Antje H. L. | conferenceObject |  |
| Dez-2008 | Centennial-scale nannoplankton productivity changes in the Mid-latitude North Atlantic during Marine Isotope Stages 11-12 : evidence from IODP Site 1313 | Kulhanek, D. K.; Voelker, Antje H. L.; Grützner, J. | conferenceObject |  |
| Dez-2008 | Upper water column structure during marine isotope stage 11.3 and the Holocene on the portuguese margin | Salgueiro, Emília; Martin, Pamela A.; Voelker, Antje H. L.; Rodrigues, Teresa; Abrantes, Fátima; Grimalt, J. | conferenceObject |  |
| Dez-2008 | Tracing the influence of Mediterranean outflow waters on the Mid-depth portuguese margin between Marine Isotope Stages 9 and 13 | Voelker, Antje H. L.; Martin, Pamela A.; Lea, D. W.; Lebreiro, Susana | conferenceObject |  |
| Dez-2009 | Surface water hydrography in the Mid-Latitude North Atlantic (IODP Site U1313) from 480-355 ka : observations from calcareous nannoplankton | Kulhanek, D. K.; Voelker, Antje H. L.; Gruetzner, D. J. | conferenceObject |  |
| Ago-2007 | Millennial-scale deep/ intermediate water changes at the MID-depth Portuguese Margin during Marine Isotope Stage (MIS) 11 | Voelker, Antje H. L.; Martin, Pamela A.; Lebreiro, Susana; Abrantes, Fátima | conferenceObject |  |
| Dez-2009 | Precise chronology of Heinrich-1 meltwater pulses in the Nordic Seas | Sarnthein, Michael; Grootes, P. M.; Kuehn, H.; Voelker, Antje H. L. | conferenceObject |  |
| Dez-2009 | Trace and minor element/Ca ratios of planktonic foraminifera in the Iberian Margin during Heinrich events | Patton, Genna M.; Martin, Pamela A.; Voelker, Antje H. L. | conferenceObject |  |
| Abr-2009 | Deep water properties in the North Atlantic's eastern and western basins during the Mid-Brunhes (330-630 ka) | Voelker, Antje H. L.; Lebreiro, Susana | conferenceObject |  |
| Mai-2010 | Planktonic foraminifera as indicators of water masses north and south of the Azores Front/Current : evidence from abundance and stable isotopes data | Rebotim, Andreia; Voelker, Antje H. L.; Waniek, Joanna | conferenceObject |  |
| Mai-2010 | Paleo-climate changes during Termination V off Iberia as revealed by coccoliths assemblages | Palumbo, Eliana; Amore, Filomena Ornella; Flores Villarejo, José Abel; Voelker, Antje H. L. | conferenceObject |  |
| Mai-2010 | Surface and deep water variations and their impact on the Meridional Overturning Circulation during the mid-Brunhes as revealed at IODP Sites U1313 and U1305 | Voelker, Antje H. L.; Cavaleiro, Catarina; Rebotim, Andreia; Ventura, Cristina; Hillaire-Marcel, Claude; Martin, Pamela A. | conferenceObject |  |
| Ago-2007 | Proxy calibration to instrumental dataset : implications for paleoceanographic reconstructions | Abrantes, Fátima; Rodrigues, Teresa; Lopes, Cristina Isabel; Gil, Isabelle M.; Bartels-Jónsdóttir, Helga Bára; Harris, Ian; Witt, Lynn; Grimalt, Joan O. | conferenceObject |  |
| Ago-2007 | Sedimentation and climatic processes on the Tagus River System (Portuguese Margin) | Abrantes, Fátima; Rodrigues, Teresa; Vis, Geert-Jan; Alt-Epping, Ulrich; Voelker, Antje H. L.; Gil, Isabelle M.; Lebreiro, Susana; Schneider, Ralph | conferenceObject |  |
| Dez-2007 | Surface and deep water variations during MIS 11-15 at IODP Site U1313 in the Mid-Latitude North Atlantic : insights into Mid-Pleistocene rapid climate change | Voelker, Antje H. L.; Abrantes, Fátima; Lebreiro, Susana | conferenceObject |  |
| Dez-2007 | Millennial-scale deep ocean ventilation and sea-surface variability during the last four glacial cycles : a new assessment for the Northern Hemisphere ice-sheet growth | Rashid, H.; Gruetzner, J.; Lodestro, S.; Voelker, Antje H. L.; Flower, B. P.; Quinn, T. M. | conferenceObject |  |
| Abr-2008 | Primary productivity evolution during the latest Holocene (2,000 yr) off Oporto (Portuguese Margin) | Abrantes, Fátima; Montanari, B.; Rodrigues, Teresa; Santos, Célia Teresa; Voelker, Antje H. L. | conferenceObject |  |
| Abr-2009 | Precipitation Maxima and upwelling trends at the NAO Southern Pole during the last millenium | Abrantes, Fátima; Rodrigues, Teresa; Montanari, B.; Santos, Célia Teresa; Voelker, Antje H. L.; Lopes, Cristina Isabel | conferenceObject |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 91