Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 91
| Issue Date | Title | Author(s) | Type | Access Type |
| Apr-2009 | Tectonic control and mass-wasting processes along S. Vicente Canyon (SW Iberia) : evidences from multibeam bathymetry and seismic reflection data | Valadares, Vasco; Roque, Ana Cristina; Terrinha, Pedro | conferenceObject |  |
| Apr-2009 | New magnetic survey in the Tagus Abyssal Plain (TECTAP Project) | Moulin, M.; Afilhado, Alexandra; Terrinha, Pedro; Pinheiro, Luís M.; Lourenço, Nuno; Rosas, Filipe Medeiros; Matias, Luis; Neves, S.; Miranda, M.; Luís, J.; Cunha, Tiago A.; Alves, T.; Roque, Ana Cristina; Domingos, M.; Batista, Luís Filipe | conferenceObject |  |
| Apr-2007 | Deep Submarine Giant Scours in northern Gulf of Cadiz (offshore SW Iberia) : a singular case of sedimentary and tectonic coupling | Duarte, João C.; Rosas, Filipe Medeiros; Terrinha, Pedro; Valadares, Vasco; Taborda, Rui; Matias, Luís; Roque, Ana Cristina; Magalhães, Vítor Hugo; Henriet, Jean-Pierre; Pinheiro, Luís M. | conferenceObject |  |
| Apr-2007 | Strain partitioning and westwards migration of deformation in NW Gulf of Cadiz (Africa-Iberia plate boundary) | Rosas, Filipe Medeiros; Duarte, João C.; Terrinha, Pedro; Vicente, J.; Matias, Luís; Valadares, Vasco; Duarte, Henrique; Roque, Ana Cristina | conferenceObject |  |
| Sep-2008 | Baseline contents of Cr, Ni, Pb and Zn in the portuguese shelf sediments | Mil-Homens, Mário; Stevens, R. L.; Cato, I.; Abrantes, Fátima | conferenceObject |  |
| Sep-2008 | Pb enrichments in short sediment cores collected off the Portuguese Margin | Costa, Ana Novo; Mil-Homens, Mário; Lebreiro, Susana; Trancoso, Maria Ascensão; Melo, Zenaida; Mouro, Filomena; De Stigter, Henko; Boer, Win; Richter, Thomas; Van Weering, Tjeerd C. E.; Abrantes, Fátima | conferenceObject |  |
| 2008 | An examination of potential controls on shell Mn-Ca ratios in the calcite of the bivalve Mytilus edulis | Freitas, Pedro Seabra; Clarke, Leon J.; Kennedy, H. A.; Richardson, Christopher A. | conferenceObject |  |
| Apr-2009 | Mg/Ca within the shell of the bivalve Pecten maximus : a new palaeotemperature proxy and implications for bivalve shell geochemical proxies | Freitas, Pedro Seabra; Clarke, Leon J.; Kennedy, H. A.; Richardson, Christopher A. | conferenceObject |  |
| Apr-2007 | Complex pattern of Heinrich events in the mid-latitudes of the North-east Atlantic explained by oceanic and atmospheric mechanisms | Naughton, Filipa; Sánchez Goñi, María Fernanda; Duprat, Josette; Cortijo, Elsa; Malaizé, Bruno; Joly, C.; Bard, Edouard; Rostek, Franke; Turon, Jean-Louis | conferenceObject |  |
| Sep-2004 | Millennial-scale climatic variations in northwestern Iberia during the last 25.000 years from the MD99-2331 pollen-rich deep sea core | Naughton, Filipa; Sánchez Goñi, María Fernanda; Turon, Jean-Louis; Duprat, Josette; Bard, Edouard; Rostek, Franke; Desprat, Stéphanie; Malaizé, Bruno; Joly, C. | conferenceObject |  |
| Sep-2005 | Correlation directe de la variabilité climatique ocean-continent des derniers 25.000 ans a partir de l'analyse multi-proxy d'une carotte marine de la marge Nord-Ouest Ibérique | Naughton, Filipa; Sánchez Goñi, María Fernanda; Desprat, Stéphanie; Turon, Jean-Louis; Duprat, Josette; Cortijo, Elsa; Malaizé, Bruno; Joly, C.; Bard, Edouard; Rostek, Franke | conferenceObject |  |
| Oct-2007 | Linkages between North Atlantic surface water circulation patterns and Mediterranean outflow variability on the Western Iberian Margin : examples from marine isotope stages 3 and 12 to 10 | Voelker, Antje H. L.; Lebreiro, Susana; Rodrigues, Teresa; Abrantes, Fátima; Martin, Pamela A. | conferenceObject |  |
| May-2010 | The importance of equilibration in glacial climate simulations | Brandefelt, Jenny; Kjellström, Erik; Näslund, Jens-Ove; Strandberg, Gustav; Voelker, Antje H. L.; Wohlfarth, Barbara | conferenceObject |  |
| May-2010 | Hydrographic changes along the western Iberian margin : the need to reconstruct and understand regional climate responses for glacial climate record integration | Voelker, Antje H. L.; Salgueiro, Emília; Abreu, Lúcia de | conferenceObject |  |
| Apr-2009 | Evidence of intraplate deformation in the West Madeira Abyssal Plain (eastern North Atlantic) from seismic reflection and multibeam swalth bathymetry data | Roque, Ana Cristina; Simões, M.; Lourenço, Nuno; Abreu, M. Pinto de | conferenceObject |  |
| Apr-2006 | Soft sediment deformation in northern Gulf of Cadiz (offshore SW Iberia) : new insights from analogue modelling experiments | Duarte, João C.; Rosas, Filipe Medeiros; Terrinha, Pedro; Valadares, Vasco; Ferreira, J. M. | conferenceObject |  |
| Apr-2005 | Interpretation of recent sedimentary and tectonic structure off SW Iberia from multibeam bathymetry, seismic reflection and experimental modelling | Duarte, João C.; Rosas, Filipe Medeiros; Pinheiro, Luís M.; Matias, L. M.; Carvalho, A. M.; Terrinha, Pedro; Ivanov, M. | conferenceObject |  |
| Oct-2007 | New constraints on the Pb and Nd isotopic evolution of NE Atlantic water masses | Muiños, Susana; Frank, M.; Maden, C.; Hein, J. R.; Van de Flierdt, T.; Lebreiro, Susana; Gaspar, L.; Monteiro, J. Hipólito; Halliday, Alex N. | conferenceObject |  |
| Sep-2004 | Climatic variability of the last five isotopic interglacials : direct land-sea correlation from multiproxy analyses of northwestern Iberian margin deep-sea cores | Desprat, Stéphanie; Sánchez Goñi, María Fernanda; Naughton, Filipa; Turon, Jean-Louis; Duprat, Josette; Malaizé, Bruno; Peypouquet, Jean-Pierre; Pujol, Claude | conferenceObject |  |
| Apr-2013 | Terrigenous biomarker record off Morocco over the last five glacial cycles | Rostek, Franke; Bard, Edouard; Nave, Sílvia | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 91