Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/1363| Title: | Temporal variations in the stable isotopic composition of Hg in sediments of the Central Portuguese Margin |
| Author: | Mil-Homens, Mário Blum, J. D. Canário, João Caetano, M. Costa, A. Lebreiro, Susana Branco, Vasco Johnson, M. W. Trancoso, Maria Ascensão De Stigter, Henko Richter, Thomas Boer, Win |
| Keywords: | Sedimentos marinhos Isótopos Contaminação por metais Margem Continental Portuguesa |
| Issue Date: | Jul-2011 |
| Citation: | Mil-Homens, Mário; Blum, J. D.; Canário, João; Caetano, M.; Costa, A.; Lebreiro, Susana; Branco, Vasco; Johnson, M. W.; Trancoso, Maria Ascensão; De Stigter, Henko; Richter, Thomas; Boer, Win - Temporal variations in the stable isotopic composition of Hg in sediments of the Central Portuguese Margin [Poster]. In: 10th International Conference on Mercury as Global Pollutant, Halifax, Canada, 24-29 July 2011 |
| URI: | http://hdl.handle.net/10400.9/1363 |
| Appears in Collections: | GMC - Posters |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












