|
Repositório do LNEG >
ENERGIA >
Modelação e Optimização de Sistemas Energéticos - UMOSE >
UMOSE - Comunicações em actas de encontros científicos internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/1411
|
| Title: | Short-Term scheduling of a polymer compounding plant |
| Authors: | Castro, Pedro Barbosa-Póvoa, Ana Paula Matos, Henrique A. |
| Issue Date: | 2002 |
| Citation: | Castro, P. ; Barbosa-Póvoa, A. P.; Matos, H. A. Short-Term scheduling of a polymer compounding plant. In: 12th European Symposium on Computer Aided Process Engineering, ESCAPE 12, 2002, p. 649-654 |
| Abstract: | This paper addresses the optimal short-term scheduling of a three parallel production line plymer compounding plant, whose equipments require cleaning between product changeovers. A very effective user-friendly software tool was developed, which consists of a general scheduling model coupled with capabilities of Microsoft Excel for data handling and analysis. The scheduling model is based on a Resource Task Network discrete time formulation and leads to Mixed Integer Linear Programming problems. As outputs the user can access the optimal schedules for a number of different objectives. |
| URI: | http://hdl.handle.net/10400.9/1411 |
| Appears in Collections: | UMOSE - Comunicações em actas de encontros científicos internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|