Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13
| Issue Date | Title | Author(s) | Type | Access Type |
| Apr-2015 | Near-surface wave velocity structure of Faial (Azores - Portugal) Island for site effect studies | Borges, José Fernando; Neves, Samuel; Caldeira, Bento; Bezzeghoud, Mourad; Carvalho, João P. G.; Carvalho, Alexandra | conferenceObject |  |
| Sep-2014 | Unraveling the Paleozoic "Basement" structure and its impact on the petroleum system in the Western Gulf of Cadiz (Southwest Iberia) | Matias, Hugo; Carvalho, João P. G.; Menezes, Paulo; Matias, Luís; Santos, Fernando; Barbosa, Valéria C. F. | conferenceObject |  |
| May-2014 | Velocity and structural model of Lower Tagus Basin (Portugal) derived from ambient seismic noise measurements | Borges, José Fernando; Torres, Ricardo Jorge Gomes; Silva, Hugo Gonçalves; Caldeira, Bento; Bezzeghoud, Mourad; Carvalho, João P. G.; Furtado, Augusto | conferenceObject |  |
| Jul-2013 | Vs30 estimation using ambient vibrations and seismic refraction experiments - Application to the lower Tagus Valley (Portugal) | Costa, Paula Teves; Rodrigues, I.; Torres, Ricardo Jorge Gomes; Carvalho, João P. G.; Almeida, I. M.; Borges, José Fernando | conferenceObject |  |
| Apr-2013 | Velocity and structural model of the Lower Tagus Basin according to the study of environmental seismic noise | Torres, Ricardo Jorge Gomes; Furtado, José Augusto; Silva, Hugo Gonçalves; Borges, José Fernando; Caldeira, Bento; Bezzeghoud, Mourad; Carvalho, João P. G. | conferenceObject |  |
| Apr-2013 | Massive sulfide exploration models of the Iberian Pyrite Belt Neves Corvo mine region, based in a 3D geological, geophysical and geochemical ProMine study | Inverno, Carlos; Matos, João Xavier; Rosa, Carlos J. P.; Castelo-Branco, José Mário; Granado, Isabel; Carvalho, João P. G.; Batista, Maria João; Represas, Patrícia; Pereira, Zélia; Oliveira, José Tomás; Araújo, Vítor | conferenceObject |  |
| Apr-2013 | Site-condition map for Portugal based on Vs30 values and evaluation of the applicability of Vs30 proxies | Narciso, João; Vilanova, Susana; Carvalho, João P. G.; Pinto, Carlos C.; Lopes, Isabel; Nemser, Eliza; Oliveira, Carlos Sousa; Borges, José Fernando | conferenceObject |  |
| Apr-2012 | Validation of the Lower Tagus Valley velocity and structural model using ambient noise broadband measurements | Torres, Ricardo Jorge Gomes; Furtado, José Augusto; Silva, H. G.; Borges, José Fernando; Caldeira, Bento; Bezzeghoud, Mourad; Pinto, Carlos C.; Carvalho, João P. G. | conferenceObject |  |
| Apr-2012 | Estimating site effects for seismic hazard assessment in Portugal using shear wave and geotechnical data | Pinto, Carlos C.; Carvalho, João P. G.; Vilanova, Susana; Borges, José Fernando | conferenceObject |  |
| Jun-2010 | Water salinity origin at Sousse region, Tunisia: a multi survey approach to the problem | Ben Hamouda, Mohamed Fethi; Gonçalves, Rui M. D.; Represas, Patrícia; Carreira, Paula M.; Santos, Fernando Monteiro | conferenceObject |  |
| 2010 | Age dependent variation of magnetic fabric on dike swarms from Maio Island, Cape Verde | Moreira, Mário; Madeira, José; Mata, João; Represas, Patrícia | conferenceObject |  |
| 2010 | 2-D joint inversion of VES and gravity data: application to the Chaves graben | Represas, Patrícia; Santos, Fernando Monteiro | conferenceObject |  |
| 2010 | Analysis of gravity anomalies in Maio Island, Cape Verde | Catalão, João; Represas, Patrícia; Montesinos, Fuensanta; Antunes, Carlos; Madeira, José; Mata, João | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13