Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/1737| Title: | Characterization of Lower Cretaceous aquifer in Lisbon region for geothermal potential assessment |
| Author: | Marrero Diaz, Rayco Costa, Augusto Marques da Ribeiro, Maria Luísa Ramalho, Elsa Cristina Rosa, Carlos J. P. |
| Keywords: | Aquíferos Geotermia Cretácico inferior Região de Lisboa (Portugal) |
| Issue Date: | Sep-2012 |
| Citation: | Marrero Diaz, R.; Costa, A.; Duarte, L.; Ramalho, E.; Rosa, C. - Characterization of Lower Cretaceous aquifer in Lisbon region for geothermal potential assessment [Abstract]. In: 39th Course of the International School of Geophysics : Understanding Geological Systems for Geothermal Energy, Sicilia, Italia, 25 Sept.-1 Oct. 2012 |
| URI: | http://hdl.handle.net/10400.9/1737 |
| Appears in Collections: | HAS - Resumos em livros de actas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












