Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/1781| Title: | Assessing landslide movements in volcanic islands using near-shore marine geophysical data : south Pico Island, Azores |
| Author: | Mitchell, Neil C. Quartau, Rui Madeira, José |
| Keywords: | Geofísica aplicada Movimentos de terras Ilha vulcânica Erosão costeira Vulcanismo Ilha do Pico (Arquipélago dos Açores, Portugal) |
| Issue Date: | Mar-2012 |
| Citation: | Mtchell, Neil C.; Quartau, Rui; Madeira, José - Assessing landslide movements in volcanic islands using near-shore marine geophysical data : south Pico Island, Azores. In: Bulletin of Volcanology, Vol. 74, Issue 2 (March 2012), p. 139-157 |
| URI: | http://hdl.handle.net/10400.9/1781 |
| Publisher Version: | http://dx.doi.org/10.1007/s00445-011-0541-5 |
| Appears in Collections: | GMC - Artigos em revistas internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 35517_p1.pdf | 46,38 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











