Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/1787| Title: | Characterization of heavy-metal contamination in surface sediments of the Minho River Estuary by way of factor analysis |
| Author: | Mil-Homens, Mário Costa, Ana Novo Fonseca, S. Trancoso, Maria Ascensão Lopes, Cristina Isabel Serrano, R. Sousa, R. |
| Keywords: | Contaminação por metais Metais pesados Sedimentos superficiais Estuário do Rio Minho (Portugal) |
| Issue Date: | May-2013 |
| Citation: | Mil-Homens, M., Costa, A. Novo, Fonseca, S., Trancoso, M. A., Lopes, C., Serrano, R., Sousa, R. - Characterization of heavy-metal contamination in surface sediments of the Minho River Estuary by way of factor analysis. In: Archives of Environmental Contamination and Toxicology, Vol. 64, Issue 4 (May 2013), p. 617-631 |
| URI: | http://hdl.handle.net/10400.9/1787 |
| Appears in Collections: | GMC - Artigos em revistas internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 35520_p1.pdf | 130,67 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











