Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/1788| Title: | Tracing anthropogenic Hg and Pb input using stable Hg and Pb isotope ratios in sediments of the central Portuguese Margin |
| Author: | Mil-Homens, Mário Blum, Joel Canário, João Caetano, Miguel Costa, Ana Novo Lebreiro, Susana Trancoso, Maria Ascensão Richter, Thomas Stigter, Henko de Johnson, Marcus Branco, Vasco Cesário, Rute Mouro, Filomena Mateus, Manuela Boer, Wim Melo, Zenaida |
| Keywords: | Contaminação por metais Metais pesados Sedimentos marinhos Isótopos Margem Continental Portuguesa |
| Issue Date: | Jan-2013 |
| Citation: | Mil-Homens, Mário, Blum, Joel, Canário, João, Caetano, Miguel, Costa, Ana Novo, Lebreiro, Susana M., Trancoso, Maria, Richter, Thomas, Stigter, Henko de, Johnson, Marcus, Branco, Vasco, Cesário, Rute, Mouro, Filomena, Mateus, Manuela, Boer, Wim, Melo, Zenaida - Tracing anthropogenic Hg and Pb input using stable Hg and Pb isotope ratios in sediments of the central Portuguese Margin. In: Chemical Geology, Vol. 336 (January 2013), p. 62-71 |
| URI: | http://hdl.handle.net/10400.9/1788 |
| Appears in Collections: | GMC - Artigos em revistas internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 35526_p1.pdf | 111,42 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











