Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/1789| Title: | Natural heavy metal and metalloid concentrations in sediments of the Minho River estuary (Portugal) : baseline values for environmental studies |
| Author: | Mil-Homens, Mário Costa, Ana Novo Fonseca, S. Trancoso, Maria Ascensão Lopes, Cristina Isabel Serrano, R. Sousa, R. |
| Keywords: | Gestão ambiental Sedimentos marinhos Contaminação por metais Metais pesados Metalóides Estuário do Rio Minho (Portugal) |
| Issue Date: | Nov-2012 |
| Citation: | Mil-Homens, M., Costa, A. M., Fonseca, S., Trancoso, M. A., Lopes, C., Serrano, R., Sousa, R. - Natural heavy metal and metalloid concentrations in sediments of the Minho River estuary (Portugal) : baseline values for environmental studies. In: Environmental Monitoring and Assessment, (November 2012), 14 p. |
| URI: | http://hdl.handle.net/10400.9/1789 |
| Publisher Version: | http://dx.doi.org/10.1007/s10661-012-2996-z |
| Appears in Collections: | GMC - Artigos em revistas internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 35521_p1.pdf | 56,32 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











