Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/1790| Title: | Temporal evolution of stable lead isotope ratios in sediments of the Central Portuguese Margin : a fingerprint of human activities |
| Author: | Mil-Homens, Mário Caetano, M. Costa, Ana Novo Lebreiro, Susana Richter, Thomas Stigter, Henko C. de Trancoso, Maria Ascensão Boer, Wim |
| Keywords: | Geoquímica ambiental Sedimentos Isótopos Margem Continental Portuguesa |
| Issue Date: | Jul-2012 |
| Citation: | Mil-Homens, M., Caetano, M., Costa, A. M., Lebreiro, S., Richter, T., Stigter, H., Trancoso, M., Boer, W. - emporal evolution of stable lead isotope ratios in sediments of the Central Portuguese Margin : a fingerprint of human activities [Oral communication]. In: 9th ISEG : International Symposium of Environmental Geochemistry, Aveiro, Portugal, 15-22 July 2012, p. 10-11 |
| URI: | http://hdl.handle.net/10400.9/1790 |
| Appears in Collections: | GMC - Comunicações orais em encontros científicos |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












