Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/1800| Title: | European climate optimum and enhanced Greenland melt during the Last Interglacial |
| Author: | Sánchez-Goñi, María Fernanda Bakker, Pepijn Desprat, Stéphanie Carlson, Anders E. Van Meerbeeck, Cédric J. Peyron, Odile Naughton, Filipa Fletcher, William J. Eynaud, Frédérique Rossignol, Linda Renssen, Hans |
| Keywords: | Paleoclimatologia Circulação oceânica GIS Gronelândia Europa |
| Issue Date: | 2012 |
| Citation: | Sánchez Goñi, María Fernanda, Bakker, Pepijn, Desprat, Stéphanie, Carlson, Anders E., Van Meerbeeck, Cédric J., Peyron, Odile, Naughton, Filipa, Fletcher, William J., Eynaud, Frédérique, Rossignol, Linda, Renssen, Hans - European climate optimum and enhanced Greenland melt during the Last Interglacial. In: Geology, Vol. 40, n.7, 2012, p, 627-630 |
| URI: | http://hdl.handle.net/10400.9/1800 |
| Appears in Collections: | GMC - Artigos em revistas internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 35528_p1.pdf | 46,03 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











