Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/1861| Title: | Integrated Ocean Drilling Program Expedition 339 Preliminary Report : Mediterranean Outflow : Environmental significance of the Mediterranean Outflow water and its global implications : 16 November 2011-16 January 2012 |
| Author: | Hernández-Molina, Francisco Javier Stow, Dorrik A. V. Alvarez-Zarikian, Carlos Williams, Trevor Lofi, Johanna Acton, Gary D. Bahr, André Balestra, Barbara Ducassou, Emmanuelle Flood, Roger D. Flores, José-Abel Furota, Satoshi Grunert, Patrick Hodell, David A. Jimenez-Espejo, Francisco J. Kim, Jin Kyoung Krissek, Lawrence A. Kuroda, Junichiro Li, Baohua Lourens, Lucas Miller, Madeleine D. Nanayama, Futoshi Nishida, Naohisa Richter, Carl Sánchez Goñi, María Fernanda Sierro Sánchez, Francisco J. Singh, Arun D. Sloss, Craig R. Takashimizu, Yasuhiro Tzanova, Alexandrina Voelker, Antje H. L. Xuan, Chuang |
| Keywords: | Oceanografia Sondagem oceânica MOW Golfo de Cádiz (Espanha) |
| Issue Date: | 2012 |
| Citation: | Expedition 339 Scientists - Integrated Ocean Drilling Program Expedition 339 Preliminary Report : Mediterranean Outflow : Environmental significance of the Mediterranean Outflow Water and its global implications : 16 November 2011-16 January 2012. Columbia : Integrated Ocean Drilling Program Management International, Inc., for the Integrated Ocean Drilling Program, 2012, 97 p. |
| URI: | http://hdl.handle.net/10400.9/1861 |
| Appears in Collections: | GMC - Relatórios técnicos |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












