Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/1862| Title: | Millennial-scale climate change and intermediate water circulation in the Bering Sea from 90 ka : A high-resolution record from IODP Site U1340 |
| Author: | Schlung, Shiloh Anne Ravelo, A. Christina Aiello, Ivano W. Andreasen, Dyke H. Cook, Mea S. Drake, Michelle Dyez, Kelsey A. Guilderson, Thomas P. LaRiviere, Jonathan P. Stroynowski, Zuzanna Takahashi, Kazo |
| Keywords: | Paleoceanografia Mudanças climáticas Circulação oceânica Mar de Bering Pacífico Norte |
| Issue Date: | 2013 |
| Citation: | Schlung, Shiloh Anne, Ravelo, Christina, Aiello, Ivano W., Andreasen, Dyke, Cook, Mea S., Drake, Michelle, Dyez, Kelsey A., Guilderson, Thomas P., LaRiviere, Jonathan, Stroynowski, Zuzanna, Takahashi, Kazo - Millennial-scale climate change and intermediate water circulation in the Bering Sea from 90 ka : A high-resolution record from IODP Site U1340. In: Paleoceanography, vol. 28, issue 1 (2013), p. 54-67 |
| URI: | http://hdl.handle.net/10400.9/1862 |
| Publisher Version: | http://dx.doi.org/10.1029/2012PA002365 |
| Appears in Collections: | GMC - Artigos em revistas internacionais |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











