Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/1870| Title: | High primary productivity in the Northeast Pacific during the Last Glacial Maximum indicated by diatom transfer functions |
| Author: | Lopes, Cristina Isabel Mix, Alan C. Kucera, Milan |
| Keywords: | Oceanografia Produtividade oceânica Nutrientes Diatomáceas Pacífico (Nordeste) |
| Issue Date: | Feb-2012 |
| Citation: | Lopes, C., Mix, A. C., Kucera, M. - High primary productivity in the Northeast Pacific during the Last Glacial Maximum indicated by diatom transfer functions [Poster]. In: Ocean Science Meeting, Salt Lake City, Utah, 20th-24th February, 2012 |
| URI: | http://hdl.handle.net/10400.9/1870 |
| Appears in Collections: | GMC - Posters |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












