Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/1977| Title: | Earth sciences history and historical collections as a way to reveal geological heritage : a case study from the Upper Cretaceous of Portugal |
| Author: | Callapez, Pedro Brandão, José Manuel Santos, Vanda Faria dos Gomes, Celeste Romualdo |
| Keywords: | Ciências da Terra História da Ciência Património geológico Cretácico superior Portugal |
| Issue Date: | Jul-2013 |
| Citation: | Callapez, Pedro M.; Brandão, José M.; Santos, Vanda F.; Gomes, Celeste R. - Earth sciences history and historical collections as a way to reveal geological heritage : a case study from the Upper Cretaceous of Portugal. In: V Congreso del Cretácico en España : excursiones, conferencias y resúmenes, Guadalajara, 8-12 de julio 2013, p. 83-87 |
| URI: | http://hdl.handle.net/10400.9/1977 |
| Appears in Collections: | HPGM - Comunicações em actas de encontros científicos internacionais |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












