Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2090| Title: | Agent-based simulation of retail electricity markets: Bilateral contracting with demand response |
| Author: | Lopes, Fernando Algarvio, Hugo Ilco, Cristina Sousa, Jorge |
| Keywords: | Electricity markets Multi-agent Systems Trading strategies Bilateral contracting |
| Issue Date: | 2013 |
| Publisher: | IEEE - Conference publications |
| Citation: | Lopes, F.; Algarvio, H.; Ilco, C.; Sousa, J. Agent-based simulation of retail electricity markets: Bilateral contracting with demand response. In: 24th International Workshop on Database and Expert Systems Applications (DEXA), Los Alamitos, California, 26-30 August, 2013, p. 194-198 |
| Abstract: | The novelty of the evolving electric power industry implies that researchers lack insight into numerous open problems. There is a growing need for advanced modeling approaches that simulate the behavior of electricity markets over time. Accordingly, this article looks at using software agents to help manage the complexity of electricity markets, particularly retail markets, towards ensuring long-term capacity sustainability. The article focuses on bilateral trading and describes some important features of an agent-based system for bilateral contracting with demand response. Special attention is devoted to two strategies for promoting demand response: a “volume management” strategy, for Buyer agents, and a “price management” strategy, for Seller agents. |
| URI: | http://hdl.handle.net/10400.9/2090 |
| ISSN: | 1529-4188 |
| Publisher Version: | http://dx.doi.org/10.1109/DEXA.2013.51 |
| Appears in Collections: | ISE - Comunicações em actas de encontros científicos internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DEXA2013_FLopes&HAlgarvio.pdf | 169,5 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











