Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2091| Title: | Agent-based simulation of retail electricity markets: Bilateral trading players |
| Author: | Lopes, Fernando Algarvio, Hugo Coelho, Helder |
| Keywords: | Electricity markets Trading strategies Bilateral contracting Software agents |
| Issue Date: | 2013 |
| Publisher: | IEEE - Conference Publications |
| Citation: | Lopes, F.; Algarvio, H.; Coelho, H. Agent-based simulation of retail electricity markets: Bilateral trading players. In: 24th International Workshop on Database and Expert Systems Applications (DEXA), Los Alamitos, California, 26-30 August, 2013, p. 189-193 |
| Abstract: | The electricity industry throughout the world, which has long been dominated by vertically integrated utilities, has experienced major changes. Deregulation, unbundling, wholesale and retail wheeling, and real-time pricing were abstract concepts a few years ago. Today market forces drive the price of electricity and reduce the net cost through increased competition. As power markets continue to evolve, there is a growing need for advanced modeling approaches. Accordingly, this article looks at using software agents to help manage the complexity of electricity markets, particularly retail markets. The article focuses on bilateral trading and describes some important features of an agent-based system for bilateral contracting. Special attention is devoted to the characteristics and negotiation behaviour of Buyer and Seller agents. |
| URI: | http://hdl.handle.net/10400.9/2091 |
| ISSN: | 1529-4188 |
| Publisher Version: | http://dx.doi.org/10.1109/DEXA.2013.50 |
| Appears in Collections: | ISE - Comunicações em actas de encontros científicos internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DEXA2013_FLopes.pdf | 698,25 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











