Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16
| Issue Date | Title | Author(s) | Type | Access Type |
| 2018 | IEA Wind : technology collaborative programme : 2017 Annual report :Portugal | Couto, A.; Simões, Teresa; Estanqueiro, Ana | bookPart |  |
| 2015 | Portugal | Couto, A.; Simões, Teresa; Estanqueiro, Ana | bookPart |  |
| 2014 | Portugal | Couto, A.; Simões, Teresa; Estanqueiro, Ana | bookPart |  |
| 2013 | Portugal | Marujo, R.; Simões, Teresa; Estanqueiro, Ana | bookPart |  |
| 2002 | Eólica | Rodrigues, Álvaro; Estanqueiro, Ana | bookPart |  |
| 2004 | Portugal | Estanqueiro, Ana | bookPart |  |
| 2005 | Portugal | Estanqueiro, Ana; Rodrigues, Álvaro | bookPart |  |
| 2006 | Portugal | Estanqueiro, Ana | bookPart |  |
| 2007 | Portugal | Estanqueiro, Ana; Simões, Teresa | bookPart |  |
| 2008 | Portugal | Simões, Teresa; Madeira, Liliana; Estanqueiro, Ana | bookPart |  |
| 2009 | Portugal | Simões, Teresa; Madeira, Liliana; Estanqueiro, Ana | bookPart |  |
| 2009 | Eólica offshore=Offshore wind power | Estanqueiro, Ana | bookPart |  |
| 2012 | Portugal | Fernandes, Miguel; Marujo, R.; Simões, Teresa; Estanqueiro, Ana | bookPart |  |
| 2011 | Portugal | Fernandes, Miguel; Simões, Teresa; Estanqueiro, Ana | bookPart |  |
| 2010 | The future energy mix paradigm: How to embed large amounts of wind generation while preserving the robustness and quality of the power systems | Estanqueiro, Ana | bookPart |  |
| Jul-2010 | Portugal | Estanqueiro, Ana; Madeira, Liliana; Simões, Teresa | bookPart |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16