Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2284| Title: | BIPV/T versus BIPV/T-PCM: A numerical investigation of advanced system integrated into Solar XXI building façade |
| Author: | Aelenei, Laura Pereira, R. Gonçalves, Helder |
| Keywords: | Buildings Solar XXI Sustainable energy storage Phase change material Modelling |
| Issue Date: | 2013 |
| Citation: | Aelenei, L.; Pereira, R.; Gonçalves, H. BIPV/T versus BIPV/T-PCM: A numerical investigation of advanced system integrated into Solar XXI building façade. In:2nd International Conference on Sustainable Energy Storage, Book of Proceedings, Dublin, Ireland, 19-21 June, 2013, 5 p. |
| URI: | http://hdl.handle.net/10400.9/2284 |
| Appears in Collections: | EAC - Comunicações em actas de encontros científicos internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SESBC_2013_LAelenei.pdf | 376,64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













