Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2299| Title: | Partitioning and sourcing of dry season evapotranspiration fluxes at the footprint of the Eddy Covariance Tower in Sardon semi-arid location in Spain |
| Author: | Balugani, E. Reyes-Acosta, J. Leonardo Van Der Tol, C. Francés, Alain Lubczynski, Maciek |
| Keywords: | Recursos hídricos Águas subterrâneas Aquíferos Evaporação Regiões áridas Regiões semi-áridas Espanha |
| Issue Date: | Oct-2011 |
| Citation: | Balugani, E... [et al.] - Partitioning and sourcing of dry season evapotranspiration fluxes at the footprint of the Eddy Covariance Tower in Sardon semi-arid location in Spain [Poster]. In: Estudios en la zona no saturada del suelo, volumen X, p. 297-302. Proceedings of the Jornadas de Investigación en la Zona no Saturada del Suelo : ZNS11, Salamanca, España, 19-21 Octubre 2011 |
| URI: | http://hdl.handle.net/10400.9/2299 |
| Appears in Collections: | HAS - Posters |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












