Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2307| Title: | Planktonic foraminifera as indicators of water masses north and south of the Azores Front/Current : evidence from abundance and stable isotopes data |
| Author: | Rebotim, Andreia Voelker, Antje H. L. Waniek, Joanna |
| Keywords: | Paleoceanografia Foraminíferos planctónicos Pterópodes Ambiente marinho Isótopos Arquipélago dos Açores (Portugal) |
| Issue Date: | Nov-2010 |
| Citation: | Rebotim, Andreia; Voelker, Antje; Waniek, Joanna - Planktonic foraminifera as indicators of water masses north and south of the Azores Front/Current : evidence from abundance and stable isotopes data [Poster]. In: II Seminário Ibérico IGBP : Mudança Global na Península Ibérica. Uma Visão Integrada, Lisboa, Portugal, 4-5 Novembro 2010 |
| URI: | http://hdl.handle.net/10400.9/2307 |
| Appears in Collections: | GMC - Posters |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












