Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2377| Title: | Geochemical and short-period Rayleigh wave dispersion measurements as evaluation tools to estimate Madeira Island magma chambers depths |
| Author: | Caldeira, Rita Matos, Catarina Rosa, Carlos J. P. Silveira, Graça Ribeiro, Maria Luísa Matias, Luís Dias, Nuno Krueger, Frank Nunes, Joana Rosa, Diogo R. N. |
| Keywords: | Geoquímica Geotermia Geotermometria Tomografia sísmica Ilha vulcânica Ilha da Madeira (Arquipélago da Madeira, Portugal) |
| Issue Date: | Jun-2013 |
| Citation: | Caldeira, Rita... [et al.] - Geochemical and short-period Rayleigh wave dispersion measurements as evaluation tools to estimate Madeira Island magma chambers depths. In: Proceedings of the European Geothermal Congress 2013, EGC2013, Pisa, Italy, 3-7 June 2013 |
| URI: | http://hdl.handle.net/10400.9/2377 |
| Appears in Collections: | GCG - Comunicações em actas de encontros científicos internacionais |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











