Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2535| Title: | Constraints on the termochronological evolution of Ribeira Fold Belt, SE Brasil : evidence for long-term elevated geothermal gradient of neoproterozoic orogenies |
| Author: | Tassinari, Colombo C. G. Munhá, José Neto, Coriolano Dias Bento dos Santos, Telmo Cordani, Umberto G. Nutman, Allen P. Fonseca, Paulo E. |
| Keywords: | Termocronologia Gradiente geotérmico Orogenia Neoproterozóico Faixa Ribeira (Brasil) Brasil (Sudeste) |
| Issue Date: | Apr-2006 |
| Citation: | Tassinari, C. C. G... [et al.] - Constraints on the termochronological evolution of Ribeira Fold Belt, SE Brasil : evidence for long-term elevated geothermal gradient of neoproterozoic orogenies. In: Abstracts of the V South American Symposium on Isotope Geology, Punta del Este, Uruguay, 24th-27th April 2006, p. 200-203 |
| URI: | http://hdl.handle.net/10400.9/2535 |
| Appears in Collections: | GCG - Comunicações em actas de encontros científicos internacionais |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











