Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 71
| Issue Date | Title | Author(s) | Type | Access Type |
| 2017 | The CONVERTE project: biomass potential for energy | Abreu, Mariana; Moura, Patrícia; Reis, Alberto; Eusébio, Ana; Oliveira, A. C.; Pinto, Filomena; Alexandre, Jorge; Silva, Luís Manuel; Trancoso, Maria Ascensão; Gírio, Francisco M. | conferenceObject |  |
| 2019 | Metal soption and partitioning coefficients in all matrices of the Torres Vedras SBR WWTP, Portugal [Resumo] | Cantinho, P.; Santos, M. M. Correia dos; Trancoso, Maria Ascensão; Cortês, E.; Matos, M. | conferenceObject |  |
| 2019 | Metal concentrations and removal along the SBR wastewater treatment plant of Torres Vedras, Portugal [Resumo] | Cantinho, P.; Santos, M. M. Correia dos; Trancoso, Maria Ascensão; Cortês, E.; Matos, M. | conferenceObject |  |
| 2019 | Pretreatments applied to microalgae residues to enhance anaerobic digestion | Rodrigues, M. P.; Eusébio, Ana; Santos, Carla A.; Marques, Isabel Paula Ramos | conferenceObject |  |
| 2019 | Purple non-sulphur photosynthetic bacteria in brewery wastewater during anaerobic digestion | Goginyan, V.; Eusébio, Ana; Neves, André; Harutyunyan, B.; Hovhannisyan, R.; Andreasyan, N.; Marques, Isabel Paula Ramos | conferenceObject |  |
| 2019 | Biogas: olive mill wastewater as complementary substrate of piggery effluent | Neves, André; Ramalho, Luís; Roseiro, Luísa; Eusébio, Ana; Marques, Isabel Paula Ramos | article |  |
| 2019 | Hybrid anaerobic reactor: Brewery wastewater and piggery effluent valorisation | Neves, André; Roseiro, Luísa; Ramalho, Luís; Eusébio, Ana; Marques, Isabel Paula Ramos | article |  |
| 2019 | Rhodobacter and pigments in anaerobic digestion of brewery effluent | Neves, André; Ramalho, Luís; Marques, Isabel Paula Ramos; Eusébio, Ana | article |  |
| 2015 | Life-cycle assessment of microalgae biodiesel: a review | Figueiredo, Filipa; Garcia, Rita; Gonçalves, Margarida S.; Castanheira, Érica; Malça, João; Oliveira, A. C.; Matos, Cristina T.; Freire, Fausto | conferenceObject |  |
| 2015 | Bioactive compounds through anaerobic digestion of heterotrophic microalgae residues | Morana, A.; Squillaci, G.; Santos, Carla A.; La Cara, F.; Marques, Isabel Paula Ramos | conferenceObject |  |
| 2015 | Anaerobic digestion process for biogas and biomolecules production: microflora identification and characterization | Eusébio, Ana; Chaves, S.; Tenreiro, R.; Almeida-Vara, Elsa; Morana, A.; Ionata, E.; La Cara, F.; Marques, Isabel Paula Ramos | conferenceObject |  |
| 2015 | Energy requirements for the continuous biohydrogen production from Spirogyra biomass in a sequential batch reactor | Ortigueira, J.; Ferreira, Ana F.; Silva, Carla M.; Gouveia, L.; Moura, Patrícia | conferenceObject |  |
| 2013 | Olive mill wastewater conversion into a stream for agricultural application: anaerobic and electrochemical processes | Sampaio, M. A.; La Cara, F.; Correia, J. P.; Marques, Isabel Paula Ramos | conferenceObject |  |
| 2013 | Dominance of Saccharomyces cerevisiae in wine fermentations: secretion of antimicrobial peptides and microbial interactions | Albergaria, Helena; Branco, Patrícia; Francisco, Diana; Coutinho, Rute; Monteiro, Margarida; Malfeito-Ferreira, M.; Arneborg, Nils; Almeida, Maria G.; Caldeira, Jorge | conferenceObject |  |
| 2013 | Fractionation of wheat straw using ionics liquids as a tool of pre-treatment | Lopes, André; João, Karen; Bogel-Lukasik, R. | conferenceObject |  |
| 2013 | Flow cytometric method for cell viability evaluation of Gordonia alkanivorans strain 1B in fossil fuels biodesulfurization processes | Teixeira, A. V.; Silva, Tiago P.; Silva, Teresa Lopes da; Paixão Alves, Susana; Alves, Luís Manuel | conferenceObject |  |
| 2013 | Simultaneous saccharification and fermentation: a tool to improve fossil fuels biodesulfurization using Gordonia Alkanivorans strain 1B | Paixão Alves, Susana; Silva, Tiago P.; Arez, B. F.; Alves, Luís Manuel | conferenceObject |  |
| 2013 | Evaluation of energy consumption and CO2 emissions in the production of biohydrogen from sugar rich feedstock | Ferreira, Ana F.; Moura, Patrícia; Silva, Carla M. | conferenceObject |  |
| 2013 | Cork boiling wastewater treatment and biogas production | Marques, Isabel Paula Ramos; Gil, Luís | conferenceObject |  |
| 2013 | Use of flow Cytometry as a quick way to select low cost carbon sources for biodiesel and carotenoid production by the red yeast Rhodosporidium toruloides NCYC 921 | Freitas, Claúdia; Parreira, Teresa M.; Nobre, Beatriz P.; Gouveia, L.; Reis, Alberto; Roseiro, J. Carlos; Silva, Teresa Lopes da | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 71