Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2635| Title: | Temperature and nutrients changes during MIS 11c and the Holocene on the Portuguese margin |
| Author: | Salgueiro, Emília Voelker, Antje H. L. Martin, Pamela A. Rodrigues, Teresa Prabhu, Channarayapattana N. Abrantes, Fátima Grimalt, Joan O. |
| Keywords: | Temperatura da água do mar Mudanças climáticas Holocénico Margem Continental Portuguesa |
| Issue Date: | Jun-2009 |
| Citation: | Salgueiro, E... [et al.] - Temperature and nutrients changes during MIS 11c and the Holocene on the Portuguese margin [Poster]. In: Goldschmidt Meeting in Davos (Swissland), 21st to 26th June, 2009 |
| URI: | http://hdl.handle.net/10400.9/2635 |
| Appears in Collections: | GMC - Posters |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












