Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2766| Title: | Experimental calibration of the oxygen-isotope palaeotemperature proxy in the shells of the bivalves Mytilus edulis and Pecten maximus |
| Author: | Freitas, Pedro Seabra Clarke, Leon J. Kennedy, H. A. Richardson, Christopher A. |
| Keywords: | Paleotemperatura Bivalves Conchas |
| Issue Date: | Jun-2008 |
| Citation: | Freitas, P. S... [et al.] - Experimental calibration of the oxygen-isotope palaeotemperature proxy in the shells of the bivalves Mytilus edulis and Pecten maximus [abstract]. In: Workshop on Oxygen Isotopes as Tracers of Mediterranean Climate Variability: Linking Past, Present and Future, University of Pisa (IT), 11-13 June 2008 |
| URI: | http://hdl.handle.net/10400.9/2766 |
| Appears in Collections: | GMC - Working papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












