Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2774| Title: | Entry by research-based spin-offs |
| Author: | Conceição, Oscarina Faria, Ana Paula Fontes, Margarida |
| Keywords: | Academic spin-offs Research-based spin-offs Entrepreneurship Data analysis |
| Issue Date: | 2014 |
| Citation: | Conceição, O.; Faria, A.P.; Fontes, M. - Entry by research-based spin-offs. In: 17th Uddevalla Symposium on “Geography of Growth”, Book of Proceedings, Uddevalla, Sweden, 12-14 June, 2014, 21 p. |
| Abstract: | Reflecting the increasing number of research based spin-offs (RBSOs) created since the nineties, previous studies focus their analysis on the factors that influence university entrepreneurship. However, empirical studies that investigate the determinants of variation on RBSO creation across regions are scarce. Using a unique self-collected dataset that comprehends the population of RBSOs created in Portugal from 1995 until to 2007 we investigate the intensity of spin-offs entry across regions, by focusing on the characteristics of the universities and the region in which the spin-off is located. Our results suggest that the quality and prestige of the universities located in a municipality, as well as the presence of university-affiliated incubators and/or university research parks have a positive impact on the intensity of RBSO creation. Regarding the regional characteristics, the availability of qualified human capital and the urbanization economies seem to exert an important effect on spin-off activity across regions. |
| URI: | http://hdl.handle.net/10400.9/2774 |
| Appears in Collections: | ISE - Comunicações em actas de encontros científicos internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Conceição, Faria, Fontes, Uddevalla2014 - Entry by RBSO.pdf | 481,32 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











