Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2805| Title: | Paleotemperature and paleoproductivity off the Northwestern Iberia Margin during the last 140 ky |
| Author: | Salgueiro, Emília Voelker, Antje H. L. Abreu, Lúcia de Abrantes, Fátima Meggers, Helge Wefer, Gerold Lopes, Cristina Isabel |
| Keywords: | Paleotemperatura Paleoprodutividade Foraminíferos planctónicos Foraminíferos bentónicos Isótopos Margem Ibérica Ocidental |
| Issue Date: | Jul-2005 |
| Citation: | Salgueiro, Emília... [et al.] - Paleotemperature and paleoproductivity off the Northwestern Iberia Margin during the last 140 ky [talk}. In: Iberian Coastal Holocene Paleoenvironmental Evolution : Coastal Hope 2005 Conference Proceedings, Lisbon, Portugal, 24-29 July 2005. Editors Maria da Conceição Freitas, Teresa Drago. Lisboa, 2005, p. 120 |
| URI: | http://hdl.handle.net/10400.9/2805 |
| Appears in Collections: | GMC - Comunicações orais em encontros científicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Salgueiro_34846_p120.pdf | 110,54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












