Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2811| Title: | Climate variability of the last 25.000 years in and off Iberia : direct land-sea correlation from the multiproxy analysis of a Northwestern Iberian Margin deep-sea core |
| Author: | Naughton, Filipa Sánchez Goñi, María Fernanda Desprat, Stéphanie Turon, Jean-Louis Duprat, Josette Cortijo, Elsa Malaizé, Bruno Joly, C. Bard, Edouard Rostek, Franke |
| Keywords: | Variações climáticas Península Ibérica (Noroeste) |
| Issue Date: | Jul-2005 |
| Citation: | Naughton, Filipa... [et al.] - Climate variability of the last 25.000 years in and off Iberia : direct land-sea correlation from the multiproxy analysis of a Northwestern Iberian Margin deep-sea core [talk]. In: Iberian Coastal Holocene Paleoenvironmental Evolution : Coastal Hope 2005 Conference Proceedings, Lisbon, Portugal, 24-29 July 2005. Editors Maria da Conceição Freitas, Teresa Drago. Lisboa, 2005, p. 97 |
| URI: | http://hdl.handle.net/10400.9/2811 |
| Appears in Collections: | GMC - Comunicações orais em encontros científicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Naughton_34846_p97.pdf | 96,38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












