Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2814| Title: | Environmental characterization of the Albufeira lagoon (Portugal) at micro timescale using a multidisciplinary approach |
| Author: | Ferraz, Marco Silva, Elsa Cruces, Anabela Freitas, Maria da Conceição Cachão, Mário Andrade, César Araújo, Fátima |
| Keywords: | Condições ambientais Lagoa de Albufeira (Portugal) |
| Issue Date: | Jul-2005 |
| Citation: | Ferraz, Marco... [et al.] - Environmental characterization of the Albufeira lagoon (Portugal) at micro timescale using a multidisciplinary approach [talk]. In: Iberian Coastal Holocene Paleoenvironmental Evolution : Coastal Hope 2005 Conference Proceedings, Lisbon, Portugal, 24-29 July 2005. Editors Maria da Conceição Freitas, Teresa Drago. Lisboa, 2005, p. 54-57 |
| URI: | http://hdl.handle.net/10400.9/2814 |
| Appears in Collections: | GMC - Comunicações orais em encontros científicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ferraz_34846_p54.pdf | 313,46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












