Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2835| Title: | Precipitation Maxima and upwelling trends at the NAO Southern Pole during the last millenium |
| Author: | Abrantes, Fátima Rodrigues, Teresa Montanari, B. Santos, Célia Teresa Voelker, Antje H. L. Lopes, Cristina Isabel |
| Keywords: | Temperatura da água do mar Precipitação atmosférica Upwelling |
| Issue Date: | Apr-2009 |
| Citation: | Abrantes, F... [et al.] - Precipitation Maxima and upwelling trends at the NAO Southern Pole during the last millenium [abstract]. In: Geophysical Research Abstract, Vol. 11, EGU2009 |
| Description: | European Geosciences Union General Assembly 2009 (EGU 2009), Vienna, Austria, April 19-24, 2009 |
| URI: | http://hdl.handle.net/10400.9/2835 |
| Appears in Collections: | GMC - Resumos em livros de actas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












