Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2836| Title: | Primary productivity evolution during the latest Holocene (2,000 yr) off Oporto (Portuguese Margin) |
| Author: | Abrantes, Fátima Montanari, B. Rodrigues, Teresa Santos, Célia Teresa Voelker, Antje H. L. |
| Keywords: | Upwelling Zona costeira Holocénico Porto (Portugal) Portugal (Oeste) |
| Issue Date: | Apr-2008 |
| Citation: | Abrantes, F... [et al.] - Primary productivity evolution during the latest Holocene (2,000 yr) off Oporto (Portuguese Margin) [abstract]. In: Geophysical Research Abstract, Vol. 10, EGU2008 |
| Description: | European Geosciences Union General Assembly 2008 (EGU 2008), Vienna, Austria, April 13-18, 2008 |
| URI: | http://hdl.handle.net/10400.9/2836 |
| Appears in Collections: | GMC - Resumos em livros de actas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












