Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2837| Title: | Millennial-scale deep ocean ventilation and sea-surface variability during the last four glacial cycles : a new assessment for the Northern Hemisphere ice-sheet growth |
| Author: | Rashid, H. Gruetzner, J. Lodestro, S. Voelker, Antje H. L. Flower, B. P. Quinn, T. M. |
| Keywords: | Paleoclimatologia Variações climáticas Água superficial Temperatura da superfície do mar Hemisfério Norte |
| Issue Date: | Dec-2007 |
| Citation: | Rashid, H... [et al.] - Millennial-scale deep ocean ventilation and sea-surface variability during the last four glacial cycles : a new assessment for the Northern Hemisphere ice-sheet growth [abstract]. In: Eos Trans. AGU, 88 (52) |
| Description: | AGU Fall Meeting, S. Francisco (USA), 19-14 December 2007, Suppl., Abstract PP44B-07 |
| URI: | http://hdl.handle.net/10400.9/2837 |
| Appears in Collections: | GMC - Resumos em livros de actas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












