Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2838| Title: | Surface and deep water variations during MIS 11-15 at IODP Site U1313 in the Mid-Latitude North Atlantic : insights into Mid-Pleistocene rapid climate change |
| Author: | Voelker, Antje H. L. Abrantes, Fátima Lebreiro, Susana |
| Keywords: | Paleoceanografia Paleoclimatologia Água do mar Água superficial Água profunda Mudanças climáticas MIS Plistocénico Atlântico Norte |
| Issue Date: | Dec-2007 |
| Citation: | Voelker, A. H.; Abrantes, F.; Lebreiro, S. - Surface and deep water variations during MIS 11-15 at IODP Site U1313 in the Mid-Latitude North Atlantic : insights into Mid-Pleistocene rapid climate change [abstract]. In: Eos Trans. AGU, 88 (52), Abstract PP41C-0694 |
| Description: | AGU Fall Meeting, S. Francisco (USA), 19-14 December 2007 |
| URI: | http://hdl.handle.net/10400.9/2838 |
| Appears in Collections: | GMC - Resumos em livros de actas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












