Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2840| Title: | Proxy calibration to instrumental dataset : implications for paleoceanographic reconstructions |
| Author: | Abrantes, Fátima Rodrigues, Teresa Lopes, Cristina Isabel Gil, Isabelle M. Bartels-Jónsdóttir, Helga Bára Harris, Ian Witt, Lynn Grimalt, Joan O. |
| Keywords: | Paleoceanografia Temperatura da água do mar |
| Issue Date: | Aug-2007 |
| Citation: | Abrantes, Fátima F... [et al.] - Proxy calibration to instrumental dataset : implications for paleoceanographic reconstructions [abstract]. In: Quaternary International, vol. 167-168, Suppl. 1, p. 24, Abstract 0686 |
| Description: | 17th INQUA Congress in Cairns (Australia), 28th July to 3rd August, 2007 |
| URI: | http://hdl.handle.net/10400.9/2840 |
| Appears in Collections: | GMC - Resumos em livros de actas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












