Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2923| Title: | Surface and deep water variations and their impact on the Meridional Overturning Circulation during the mid-Brunhes as revealed at IODP Sites U1313 and U1305 |
| Author: | Voelker, Antje H. L. Cavaleiro, Catarina Rebotim, Andreia Ventura, Cristina Hillaire-Marcel, Claude Martin, Pamela A. |
| Keywords: | Água superficial Água profunda Atlântico Norte |
| Issue Date: | May-2010 |
| Publisher: | EGU |
| Citation: | Voelker, Antje... [et al.] - Surface and deep water variations and their impact on the Meridional Overturning Circulation during the mid-Brunhes as revealed at IODP Sites U1313 and U1305. In: Geophysical Research Abstract, Vol. 12, EGU2010 |
| URI: | http://hdl.handle.net/10400.9/2923 |
| Appears in Collections: | GMC - Resumos em livros de actas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












