Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2926| Title: | Paleo-climate changes during Termination V off Iberia as revealed by coccoliths assemblages |
| Author: | Palumbo, Eliana Amore, Filomena Ornella Flores Villarejo, José Abel Voelker, Antje H. L. |
| Keywords: | Paleoclima Cocolitos Plistocénico Portugal |
| Issue Date: | May-2010 |
| Citation: | Palumbo, Eliana... [et al.] - Paleo-climate changes during Termination V off Iberia as revealed by coccoliths assemblages [abstract]. In: Geophysical Research Abstract, Vol. 12, EGU2010 |
| URI: | http://hdl.handle.net/10400.9/2926 |
| Appears in Collections: | GMC - Resumos em livros de actas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












