Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2927| Title: | Planktonic foraminifera as indicators of water masses north and south of the Azores Front/Current : evidence from abundance and stable isotopes data |
| Author: | Rebotim, Andreia Voelker, Antje H. L. Waniek, Joanna |
| Keywords: | Foraminíferos planctónicos Pterópodes Isótopos Corrente marinha Arquipélago dos Açores (Portugal) |
| Issue Date: | May-2010 |
| Citation: | Rebotim, Andreia; Voelker, Antje H.; Waniek, Joanna - Planktonic foraminifera as indicators of water masses north and south of the Azores Front/Current : evidence from abundance and stable isotopes data [abstract]. In: Geophysical Research Abstract, Vol. 12, EGU2010 |
| URI: | http://hdl.handle.net/10400.9/2927 |
| Appears in Collections: | GMC - Resumos em livros de actas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












