Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/2935| Title: | Trace and minor element/Ca ratios of planktonic foraminifera in the Iberian Margin during Heinrich events |
| Author: | Patton, Genna M. Martin, Pamela A. Voelker, Antje H. L. |
| Keywords: | Elementos traça Elementos menores Foraminíferos planctónicos Heinrich events Margem Ibérica Ocidental |
| Issue Date: | Dec-2009 |
| Citation: | Patton, G. M.; Martin, P. A.; Voelker, A. - Trace and minor element/Ca ratios of planktonic foraminifera in the Iberian Margin during Heinrich events [abstract]. In: Americam Geophysical Union (AGU) Fall Meeting, S. Francisco (USA), 14-18 December 2009 |
| URI: | http://hdl.handle.net/10400.9/2935 |
| Appears in Collections: | GMC - Resumos em livros de actas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












