Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 49
| Issue Date | Title | Author(s) | Type | Access Type |
| 2018 | Co-evolutionary dynamics of policy and system development : the case of marine renewable energy technologies | Fontes, Margarida; Karadzic, Vanja; Pereira, Tiago Santos; Bento, Nuno | conferenceObject |  |
| 2018 | Berlenga Island : sustainable smart microgrid | Pinto, Claúdia; Santos, Ricardo Jorge; Faria, Gonçalo; Ferreira, Luís Tiago; Joyce, António; Cativo, Nuno | conferenceObject |  |
| 2018 | Knowledge bases and variety of networking behaviour among research-based spin-offs | Conceição, Oscarina; Sousa, Cristina; Fontes, Margarida | conferenceObject |  |
| 2018 | Coalitions of end-use customers in retail electricity markets: a real-world case study involving five schools for children | Algarvio, Hugo; Lopes, Fernando; Santana, João | conferenceObject |  |
| 2018 | Simple and linear bids in multi-agent daily electricity markets: a preliminary report | Algarvio, Hugo; Lopes, Fernando; Santana, João | conferenceObject |  |
| 2015 | Research-based spin-offs as agents of knowledge dissemination: evidence from the analysis of innovation networks | Conceição, Oscarina; Sousa, Cristina; Fontes, Margarida | conferenceObject |  |
| 2014 | A process view of new ventures internationalization: capabilities, alertness and the moderating role of technological turbulence | Crespo, Nuno F.; Simões, Vitor Corado; Fontes, Margarida | conferenceObject |  |
| 2014 | Entry by research-based spin-offs | Conceição, Oscarina; Faria, Ana Paula; Fontes, Margarida | conferenceObject |  |
| 2013 | Flexibility chart: Evaluation on diversity of flexibility in various areas | Yasuda, Yoh; Ardal, Atle Rygg; Carlini, Enrico M.; Estanqueiro, Ana; Flynn, Damian; Gomez-Lázaro, E.; Holttinen, Hannele; Kiviluoma, J.; Van Hulle, Frans; Kondoh, Junji; Lange, Bernhard; Menemenlis, Nickie; Milligan, Michael; Orths, Antje; Smith, J. Charles; Soder, Lennart | conferenceObject |  |
| 2013 | Agent-based simulation of retail electricity markets: Bilateral trading players | Lopes, Fernando; Algarvio, Hugo; Coelho, Helder | conferenceObject |  |
| 2013 | Agent-based simulation of retail electricity markets: Bilateral contracting with demand response | Lopes, Fernando; Algarvio, Hugo; Ilco, Cristina; Sousa, Jorge | conferenceObject |  |
| 2012 | On the use of Markov chain models for the analysis of wind power time-series | Lopes, Vitor V.; Scholz, Teresa; Estanqueiro, Ana; Novais, Augusto Q. | conferenceObject |  |
| 2012 | Heuristic algorithm for the piecewise linear segmentation of multiple time-series for solar thermal systems inverse modelling | Lopes, Vitor V.; Ferro, Filipa; Carvalho, M. J.; Novais, Augusto Q. | conferenceObject |  |
| 2-Jul-2012 | Building innovation networks : the process of partner selection by young knowledge-intensive firms | Sousa, Cristina; Fontes, Margarida | conferenceObject |  |
| 24-May-2012 | The commercialisation of emerging energy technologies : the strategic alliances of high-technology entrepreneurial firms | Fontes, Margarida; Sousa, Cristina; Pimenta, Silvana | conferenceObject |  |
| 14-Jul-2012 | Building innovation networks in sciencebased young firms : the selection of knowledge sources | Sousa, Cristina; Fontes, Margarida | conferenceObject |  |
| 5-Jul-2012 | Knowledge networks in science-based start-ups : actors and strategies | Sousa, Cristina; Fontes, Margarida | conferenceObject |  |
| 14-Jun-2012 | Types of proximity in knowledge access by science-based start-ups | Fontes, Margarida; Sousa, Cristina | conferenceObject |  |
| 5-Jul-2012 | The impact of long term scientific mobility on the creation of persistent knowledge networks | Fontes, Margarida; Videira, Pedro; Calapez, Teresa | conferenceObject |  |
| 10-Sep-2009 | Social networks and early resource mobilisation by science-based firms | Videira, Pedro; Fontes, Margarida; Sousa, Cristina | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 49