Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/3013| Title: | Tracing the influence of Mediterranean outflow waters on the Mid-depth portuguese margin between Marine Isotope Stages 9 and 13 |
| Author: | Voelker, Antje H. L. Martin, Pamela A. Lea, D. W. Lebreiro, Susana |
| Keywords: | Temperatura da água do mar Circulação oceânica Água profunda Isótopos Margem Continental Portuguesa |
| Issue Date: | Dec-2008 |
| Citation: | Voelker, A. H... [et al.] - Tracing the influence of Mediterranean outflow waters on the Mid-depth portuguese margin between Marine Isotope Stages 9 and 13 [abstract]. In: Eos Trans. AGU, 89 (53), AGU Fall Meeting, S. Francisco (USA), 15-19 December 2008, Suppl., Abstract PP33C-1566 |
| URI: | http://hdl.handle.net/10400.9/3013 |
| Appears in Collections: | GMC - Resumos em livros de actas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












