Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/3014| Title: | Upper water column structure during marine isotope stage 11.3 and the Holocene on the portuguese margin |
| Author: | Salgueiro, Emília Martin, Pamela A. Voelker, Antje H. L. Rodrigues, Teresa Abrantes, Fátima Grimalt, J. |
| Keywords: | Paleoceanografia Água superficial Temperatura da água do mar Holocénico Margem Continental Portuguesa |
| Issue Date: | Dec-2008 |
| Citation: | Salgueiro, Emília... [et al.] - Upper water column structure during marine isotope stage 11.3 and the Holocene on the portuguese margin [abstract]. in: Eos Trans. AGU, 89 (53), AGU Fall Meeting, S. Francisco (USA), 15-19 December 2008, Suppl., Abstract PP33C-1563 |
| URI: | http://hdl.handle.net/10400.9/3014 |
| Appears in Collections: | GMC - Resumos em livros de actas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












