Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/3018| Title: | Centennial-scale nannoplankton productivity changes in the Mid-latitude North Atlantic during Marine Isotope Stages 11-12 : evidence from IODP Site 1313 |
| Author: | Kulhanek, D. K. Voelker, Antje H. L. Grützner, J. |
| Keywords: | Paleoceanografia Paleoecologia Paleoclimatologia Micropaleontologia Nanoplâncton Mudanças climáticas Atlântico Norte |
| Issue Date: | Dec-2008 |
| Citation: | Kulhanek, D. K.; Voelker, A. H.; Grützner, J. - Centennial-scale nannoplankton productivity changes in the Mid-latitude North Atlantic during Marine Isotope Stages 11-12 : evidence from IODP Site 1313 [abstract]. In: Eos Trans. AGU, 89 (53), AGU Fall Meeting, S. Francisco (USA), 15-19 December 2008, Suppl., Abstract PP11B-1395 |
| URI: | http://hdl.handle.net/10400.9/3018 |
| Appears in Collections: | GMC - Resumos em livros de actas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












