Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/3019| Title: | Mg/Ca paleothermometry in the Central Gulf of Cadiz during Heinrich Events |
| Author: | Patton, Genna M. Martin, Pamela A. Voelker, Antje H. L. |
| Keywords: | Paleoceanografia Paleoclimatologia Paleotermometria Temperatura da água do mar Mudanças climáticas Heinrich events Golfo de Cádiz (Espanha) Espanha |
| Issue Date: | Dec-2008 |
| Citation: | Patton, G. M.; Martin, P. A.; Voelker, A. - Mg/Ca paleothermometry in the Central Gulf of Cadiz during Heinrich Events [abstract]. In: Eos Trans. AGU, 89 (53), AGU Fall Meeting, S. Francisco (USA), 15-19 December 2008, Suppl., Abstract PP11A-1368 |
| URI: | http://hdl.handle.net/10400.9/3019 |
| Appears in Collections: | GMC - Resumos em livros de actas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












