Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/3021| Title: | Establishing a chronology for MIS 11 vegetation changes in SW Europe |
| Author: | Tzedakis, Chronis Abreu, Lúcia de Voelker, Antje H. L. |
| Keywords: | Paleoceanografia Paleoclimatologia Mudanças climáticas MIS Vegetação Pólen Margem Continental Portuguesa Europa (Sudoeste) |
| Issue Date: | Aug-2007 |
| Citation: | Tzedakis, Chronis; Abreu, Lúcia de; Voelker, Antje - Establishing a chronology for MIS 11 vegetation changes in SW Europe [abstract]. In: Quaternary International, vol. 167-168, Suppl. 1, p. 24, 17th INQUA Congress in Cairns (Australia), 28th July to 3rd August, 2007, Abstract 1398 |
| URI: | http://hdl.handle.net/10400.9/3021 |
| Appears in Collections: | GMC - Resumos em livros de actas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












