Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.9/533| Title: | Late Quaternary paleoceanography of the Northeast Pacific and Atlantic Oceans based on Diatom Transfer Functions |
| Author: | Lopes, Cristina Isabel |
| Keywords: | Paleoceanografia Diatomáceas Upwelling Quaternário superior Pacífico (Nordeste) Oceano Atlântico |
| Defense Date: | 2007 |
| Citation: | Lopes, Cristina Isabel Coelho Dias - Late Quaternary paleoceanography of the Northeast Pacific and Atlantic Oceans based on Diatom Transfer Functions. [s.l.: s.n.], 2007 |
| Description: | A dissertation submitted to Oregon State University in partial fulfillment of the requirements for the degree of Doctor of Philosophy |
| URI: | http://hdl.handle.net/10400.9/533 |
| Appears in Collections: | GMC - Teses de Doutoramento |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












